| Account: 1426622 |
Name: Forex Auto Trading Systems |
Currency: USD |
2010 March 5, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86462050 | 2010.01.25 21:39 | balance | Deposit | 1 000.00 |
| 86790543 | 2010.01.26 21:25 | sell | 0.04 | usdcad | 1.06220 | 1.07290 | 1.06040 | 2010.01.26 21:31 | 1.06178 | 0.00 | 0.00 | 0.00 | 1.58 |
| 86792437 | 2010.01.26 21:39 | sell | 0.04 | usdcad | 1.06238 | 1.07308 | 1.06058 | 2010.01.26 21:53 | 1.06198 | 0.00 | 0.00 | 0.00 | 1.51 |
| 86791092 | 2010.01.26 21:27 | buy | 0.02 | gbpusd | 1.61414 | 1.59244 | 1.61714 | 2010.01.26 21:59 | 1.61456 | 0.00 | 0.00 | 0.00 | 0.84 |
| 86790478 | 2010.01.26 21:24 | buy | 0.02 | gbpusd | 1.61435 | 1.59265 | 1.61735 | 2010.01.26 23:04 | 1.61503 | 0.00 | 0.00 | 0.00 | 1.36 |
| 86798865 | 2010.01.26 22:56 | sell | 0.04 | usdcad | 1.06296 | 1.07366 | 1.06116 | 2010.01.26 23:05 | 1.06253 | 0.00 | 0.00 | 0.00 | 1.62 |
| 86799383 | 2010.01.26 22:59 | buy | 0.10 | eurchf | 1.47244 | 1.47014 | 1.47344 | 2010.01.26 23:29 | 1.47307 | 0.00 | 0.00 | 0.00 | 6.02 |
| 86797581 | 2010.01.26 22:36 | sell | 0.02 | gbpusd | 1.61461 | 1.63631 | 1.61161 | 2010.01.26 23:31 | 1.61413 | 0.00 | 0.00 | 0.00 | 0.96 |
| 86797633 | 2010.01.26 22:36 | sell | 0.02 | gbpusd | 1.61461 | 1.63631 | 1.61161 | 2010.01.26 23:31 | 1.61413 | 0.00 | 0.00 | 0.00 | 0.96 |
| 86790922 | 2010.01.26 21:27 | buy | 0.08 | eurgbp | 0.87197 | 0.87027 | 0.87317 | 2010.01.27 00:17 | 0.87207 | 0.00 | 0.00 | -0.10 | 1.29 |
| 86790306 | 2010.01.26 21:24 | buy | 0.02 | eurusd | 1.40770 | 1.40480 | 1.41070 | 2010.01.27 00:29 | 1.40783 | 0.00 | 0.00 | 0.00 | 0.26 |
| 86799529 | 2010.01.26 22:59 | buy | 0.07 | eurgbp | 0.87182 | 0.87012 | 0.87302 | 2010.01.27 00:29 | 0.87222 | 0.00 | 0.00 | -0.09 | 4.52 |
| 86800902 | 2010.01.26 23:15 | buy | 0.03 | eurchf | 1.47250 | 1.47020 | 1.47350 | 2010.01.27 01:30 | 1.47306 | 0.00 | 0.00 | 0.03 | 1.60 |
| 86790641 | 2010.01.26 21:25 | sell | 0.04 | usdcad | 1.06210 | 1.07280 | 1.06030 | 2010.01.27 02:29 | 1.06219 | 0.00 | 0.00 | 0.00 | -0.34 |
| 86817638 | 2010.01.27 01:31 | buy | 0.04 | eurgbp | 0.87186 | 0.87026 | 0.87266 | 2010.01.27 02:56 | 0.87256 | 0.00 | 0.00 | 0.00 | 4.52 |
| 87090368 | 2010.01.27 21:13 | buy | 0.08 | eurgbp | 0.86698 | 0.86528 | 0.86818 | 2010.01.27 21:13 | 0.86739 | 0.00 | 0.00 | 0.00 | 5.30 |
| 87092035 | 2010.01.27 21:16 | buy | 0.01 | gbpusd | 1.61428 | 1.60238 | 1.62000 | 2010.01.27 21:29 | 1.61547 | 0.00 | 0.00 | 0.00 | 1.19 |
| 87097396 | 2010.01.27 21:34 | sell | 0.08 | eurgbp | 0.86810 | 0.86980 | 0.86690 | 2010.01.27 21:35 | 0.86770 | 0.00 | 0.00 | 0.00 | 5.17 |
| 87093747 | 2010.01.27 21:22 | sell | 0.04 | eurgbp | 0.86816 | 0.86976 | 0.86736 | 2010.01.27 22:02 | 0.86736 | 0.00 | 0.00 | 0.00 | 5.18 |
| 87107149 | 2010.01.27 22:47 | buy | 0.08 | eurgbp | 0.86712 | 0.86542 | 0.86832 | 2010.01.27 23:19 | 0.86753 | 0.00 | 0.00 | 0.00 | 5.30 |
| 87119777 | 2010.01.28 00:38 | sell | 0.01 | eurusd | 1.40391 | 1.41261 | 1.40291 | 2010.01.28 00:50 | 1.40291 | 0.00 | 0.00 | 0.00 | 1.00 |
| 87101817 | 2010.01.27 22:00 | buy | 0.03 | usdcad | 1.06490 | 1.05420 | 1.06610 | 2010.01.28 03:07 | 1.06523 | 0.00 | 0.00 | -0.03 | 0.93 |
| 87401542 | 2010.01.28 21:07 | sell | 0.02 | eurusd | 1.39836 | 1.40126 | 1.39536 | 2010.01.28 21:10 | 1.39790 | 0.00 | 0.00 | 0.00 | 0.92 |
| 87403412 | 2010.01.28 21:24 | sell | 0.02 | eurusd | 1.39840 | 1.40130 | 1.39540 | 2010.01.28 21:31 | 1.39800 | 0.00 | 0.00 | 0.00 | 0.80 |
| 87403629 | 2010.01.28 21:24 | sell | 0.02 | eurusd | 1.39862 | 1.40152 | 1.39562 | 2010.01.28 21:31 | 1.39800 | 0.00 | 0.00 | 0.00 | 1.24 |
| 87405661 | 2010.01.28 21:40 | sell | 0.02 | eurusd | 1.39863 | 1.40153 | 1.39563 | 2010.01.28 21:40 | 1.39817 | 0.00 | 0.00 | 0.00 | 0.92 |
| 87403525 | 2010.01.28 21:24 | buy | 0.04 | usdchf | 1.05087 | 1.04017 | 1.05287 | 2010.01.28 21:42 | 1.05134 | 0.00 | 0.00 | 0.00 | 1.79 |
| 87405524 | 2010.01.28 21:40 | sell | 0.02 | eurusd | 1.39862 | 1.40152 | 1.39562 | 2010.01.28 21:42 | 1.39795 | 0.00 | 0.00 | 0.00 | 1.34 |
| 87405468 | 2010.01.28 21:40 | buy | 0.04 | usdchf | 1.05109 | 1.04039 | 1.05309 | 2010.01.28 21:46 | 1.05188 | 0.00 | 0.00 | 0.00 | 3.00 |
| 87411906 | 2010.01.28 22:04 | buy | 0.02 | eurusd | 1.39661 | 1.39371 | 1.39961 | 2010.01.28 22:07 | 1.39701 | 0.00 | 0.00 | 0.00 | 0.80 |
| 87415842 | 2010.01.28 22:20 | sell | 0.04 | usdcad | 1.06666 | 1.07736 | 1.06486 | 2010.01.28 22:29 | 1.06595 | 0.00 | 0.00 | 0.00 | 2.66 |
| 87416999 | 2010.01.28 22:29 | buy | 0.10 | eurchf | 1.46937 | 1.46707 | 1.47037 | 2010.01.28 22:30 | 1.46981 | 0.00 | 0.00 | 0.00 | 4.18 |
| 87413830 | 2010.01.28 22:11 | buy | 0.02 | eurusd | 1.39656 | 1.39366 | 1.39956 | 2010.01.28 22:31 | 1.39719 | 0.00 | 0.00 | 0.00 | 1.26 |
| 87416931 | 2010.01.28 22:29 | buy | 0.11 | eurchf | 1.46937 | 1.46707 | 1.47037 | 2010.01.28 22:32 | 1.46999 | 0.00 | 0.00 | 0.00 | 6.48 |
| 87411075 | 2010.01.28 22:00 | buy | 0.02 | gbpusd | 1.61295 | 1.59125 | 1.61595 | 2010.01.28 22:32 | 1.61360 | 0.00 | 0.00 | 0.00 | 1.30 |
| 87413872 | 2010.01.28 22:11 | sell | 0.04 | usdchf | 1.05241 | 1.06311 | 1.05041 | 2010.01.28 22:32 | 1.05201 | 0.00 | 0.00 | 0.00 | 1.52 |
| 87419036 | 2010.01.28 22:44 | buy | 0.02 | eurusd | 1.39647 | 1.39357 | 1.39947 | 2010.01.28 22:45 | 1.39691 | 0.00 | 0.00 | 0.00 | 0.88 |
| 87419168 | 2010.01.28 22:44 | buy | 0.02 | eurusd | 1.39627 | 1.39337 | 1.39927 | 2010.01.28 22:45 | 1.39699 | 0.00 | 0.00 | 0.00 | 1.44 |
| 87410607 | 2010.01.28 21:58 | sell | 0.04 | usdchf | 1.05220 | 1.06290 | 1.05020 | 2010.01.28 22:48 | 1.05180 | 0.00 | 0.00 | 0.00 | 1.52 |
| 87412910 | 2010.01.28 22:07 | buy | 0.08 | eurgbp | 0.86607 | 0.86437 | 0.86727 | 2010.01.29 01:28 | 0.86437 | 0.00 | 0.00 | -0.23 | -21.91 |
| 87460346 | 2010.01.29 02:09 | buy | 0.01 | eurchf | 1.46531 | 0.00000 | 1.47000 | 2010.01.29 02:27 | 1.46656 | 0.00 | 0.00 | 0.00 | 1.19 |
| 87579588 | 2010.01.29 12:45 | buy | 0.01 | eurchf | 1.46538 | 0.00000 | 1.47000 | 2010.01.29 13:28 | 1.46661 | 0.00 | 0.00 | 0.00 | 1.17 |
| 87460277 | 2010.01.29 02:09 | buy | 0.01 | eurchf | 1.46538 | 0.00000 | 1.46988 | 2010.01.29 18:24 | 1.46988 | 0.00 | 0.00 | 0.00 | 4.24 |
| 87355968 | 2010.01.28 17:20 | buy | 0.01 | eurchf | 1.46988 | 0.00000 | 1.47438 | 2010.01.29 18:32 | 1.47438 | 0.00 | 0.00 | 0.01 | 4.23 |
| 86728680 | 2010.01.26 16:23 | buy | 0.01 | eurchf | 1.47407 | 1.47561 | 1.47857 | 2010.01.29 18:33 | 1.47561 | 0.00 | 0.00 | 0.05 | 1.45 |
| 87714883 | 2010.01.29 21:00 | buy | 0.01 | gbpusd | 1.59930 | 1.58740 | 1.60000 | 2010.01.29 21:08 | 1.60000 | 0.00 | 0.00 | 0.00 | 0.70 |
| 87716985 | 2010.01.29 21:15 | buy | 0.01 | gbpusd | 1.59907 | 1.58717 | 1.60000 | 2010.01.29 21:43 | 1.60000 | 0.00 | 0.00 | 0.00 | 0.93 |
| 87722402 | 2010.01.29 22:00 | buy | 0.01 | gbpusd | 1.59840 | 1.58650 | 1.60000 | 2010.01.29 22:07 | 1.59940 | 0.00 | 0.00 | 0.00 | 1.00 |
| 87727873 | 2010.01.29 22:57 | buy | 0.01 | gbpchf | 1.69530 | 1.68340 | 1.70000 | 2010.02.01 10:49 | 1.68340 | 0.00 | 0.00 | 0.02 | -11.24 |
| 87727825 | 2010.01.29 22:57 | buy | 0.01 | gbpusd | 1.59829 | 1.58639 | 1.60000 | 2010.02.01 11:25 | 1.58639 | 0.00 | 0.00 | 0.01 | -11.90 |
| 88023288 | 2010.02.01 20:30 | buy | 0.04 | usdchf | 1.05737 | 1.04667 | 1.05937 | 2010.02.01 20:59 | 1.05779 | 0.00 | 0.00 | 0.00 | 1.59 |
| 88028614 | 2010.02.01 20:59 | sell | 0.11 | eurchf | 1.47257 | 1.47487 | 1.47157 | 2010.02.01 21:18 | 1.47216 | 0.00 | 0.00 | 0.00 | 4.27 |
| 88021718 | 2010.02.01 20:22 | sell | 0.01 | gbpchf | 1.68760 | 1.69950 | 1.68000 | 2010.02.01 21:48 | 1.68700 | 0.00 | 0.00 | 0.00 | 0.57 |
| 88027452 | 2010.02.01 20:52 | buy | 0.08 | eurgbp | 0.87238 | 0.87068 | 0.87358 | 2010.02.01 22:21 | 0.87288 | 0.00 | 0.00 | 0.00 | 6.38 |
| 88036614 | 2010.02.01 21:51 | buy | 0.01 | gbpchf | 1.68674 | 1.68404 | 1.68924 | 2010.02.01 23:11 | 1.68404 | 0.00 | 0.00 | 0.00 | -2.56 |
| 88029775 | 2010.02.01 21:03 | buy | 0.03 | usdjpy | 90.621 | 89.551 | 90.741 | 2010.02.01 23:27 | 90.665 | 0.00 | 0.00 | 0.00 | 1.46 |
| 88025465 | 2010.02.01 20:41 | sell | 0.02 | eurusd | 1.39247 | 1.39537 | 1.38947 | 2010.02.02 00:28 | 1.39246 | 0.00 | 0.00 | -0.02 | 0.02 |
| 88025359 | 2010.02.01 20:41 | sell | 0.02 | eurusd | 1.39230 | 1.39520 | 1.38930 | 2010.02.02 00:31 | 1.39229 | 0.00 | 0.00 | -0.02 | 0.02 |
| 88023474 | 2010.02.01 20:31 | buy | 0.04 | usdchf | 1.05737 | 1.04667 | 1.05937 | 2010.02.02 01:02 | 1.05719 | 0.00 | 0.00 | 0.00 | -0.68 |
| 88038664 | 2010.02.01 21:58 | sell | 0.07 | eurgbp | 0.87272 | 0.87442 | 0.87152 | 2010.02.02 01:22 | 0.87271 | 0.00 | 0.00 | -0.02 | 0.11 |
| 88038195 | 2010.02.01 21:55 | buy | 0.01 | gbpchf | 1.68599 | 1.68329 | 1.68849 | 2010.02.02 01:25 | 1.68611 | 0.00 | 0.00 | 0.01 | 0.11 |
| 88060399 | 2010.02.02 00:31 | buy | 0.01 | eurusd | 1.39217 | 1.38347 | 1.39317 | 2010.02.02 01:33 | 1.39280 | 0.00 | 0.00 | 0.00 | 0.63 |
| 88036546 | 2010.02.01 21:50 | buy | 0.11 | eurchf | 1.47183 | 1.46953 | 1.47283 | 2010.02.02 01:51 | 1.47164 | 0.00 | 0.00 | 0.02 | -1.98 |
| 88025772 | 2010.02.01 20:42 | sell | 0.04 | eurusd | 1.39272 | 1.40462 | 1.39000 | 2010.02.02 02:17 | 1.39151 | 0.00 | 0.00 | -0.04 | 4.84 |
| 88037171 | 2010.02.01 21:52 | buy | 0.08 | usdchf | 1.05624 | 1.04434 | 1.06000 | 2010.02.02 02:18 | 1.05749 | 0.00 | 0.00 | 0.00 | 9.46 |
| 88035263 | 2010.02.01 21:44 | buy | 0.04 | usdcad | 1.06232 | 1.05162 | 1.06412 | 2010.02.02 02:20 | 1.06213 | 0.00 | 0.00 | -0.03 | -0.72 |
| 88024413 | 2010.02.01 20:36 | buy | 0.04 | eurchf | 1.47193 | 1.46963 | 1.47293 | 2010.02.02 04:28 | 1.47216 | 0.00 | 0.00 | 0.01 | 0.87 |
| 88324710 | 2010.02.02 20:43 | buy | 0.01 | gbpchf | 1.68462 | 1.68192 | 1.68712 | 2010.02.02 20:59 | 1.68507 | 0.00 | 0.00 | 0.00 | 0.43 |
| 88323302 | 2010.02.02 20:31 | buy | 0.02 | gbpchf | 1.68481 | 1.68211 | 1.68731 | 2010.02.02 20:59 | 1.68548 | 0.00 | 0.00 | 0.00 | 1.27 |
| 88329763 | 2010.02.02 21:20 | buy | 0.05 | usdcad | 1.05777 | 1.04707 | 1.05957 | 2010.02.02 21:35 | 1.05818 | 0.00 | 0.00 | 0.00 | 1.94 |
| 88333694 | 2010.02.02 21:56 | sell | 0.02 | gbpusd | 1.59801 | 1.61971 | 1.59501 | 2010.02.02 22:21 | 1.59761 | 0.00 | 0.00 | 0.00 | 0.80 |
| 88331708 | 2010.02.02 21:37 | sell | 0.02 | gbpchf | 1.68586 | 1.68856 | 1.68336 | 2010.02.02 22:29 | 1.68545 | 0.00 | 0.00 | 0.00 | 0.77 |
| 88331995 | 2010.02.02 21:38 | sell | 0.02 | gbpchf | 1.68575 | 1.68845 | 1.68325 | 2010.02.02 22:36 | 1.68525 | 0.00 | 0.00 | 0.00 | 0.95 |
| 88331999 | 2010.02.02 21:38 | sell | 0.01 | gbpchf | 1.68575 | 1.68845 | 1.68325 | 2010.02.02 22:37 | 1.68525 | 0.00 | 0.00 | 0.00 | 0.47 |
| 88333708 | 2010.02.02 21:57 | buy | 0.08 | eurgbp | 0.87384 | 0.87214 | 0.87504 | 2010.02.02 23:03 | 0.87432 | 0.00 | 0.00 | 0.00 | 6.13 |
| 88332213 | 2010.02.02 21:40 | sell | 0.04 | usdchf | 1.05503 | 1.06573 | 1.05303 | 2010.02.03 00:31 | 1.05492 | 0.00 | 0.00 | -0.03 | 0.42 |
| 88332786 | 2010.02.02 21:47 | sell | 0.04 | usdchf | 1.05503 | 1.06573 | 1.05303 | 2010.02.03 00:34 | 1.05471 | 0.00 | 0.00 | -0.03 | 1.21 |
| 88343850 | 2010.02.02 23:12 | sell | 0.01 | usdchf | 1.05556 | 1.05526 | 1.05436 | 2010.02.03 00:43 | 1.05482 | 0.00 | 0.00 | -0.01 | 0.70 |
| 88334051 | 2010.02.02 21:58 | sell | 0.11 | eurchf | 1.47340 | 1.47570 | 1.47240 | 2010.02.03 10:08 | 1.47329 | 0.00 | 0.00 | -0.15 | 1.15 |
| 88332310 | 2010.02.02 21:41 | sell | 0.12 | eurchf | 1.47322 | 1.47552 | 1.47222 | 2010.02.03 10:18 | 1.47307 | 0.00 | 0.00 | -0.16 | 1.71 |
| 88603410 | 2010.02.03 20:03 | buy | 0.02 | eurusd | 1.39040 | 1.38750 | 1.39340 | 2010.02.03 20:11 | 1.39082 | 0.00 | 0.00 | 0.00 | 0.84 |
| 88606459 | 2010.02.03 20:15 | buy | 0.02 | gbpchf | 1.68392 | 1.68122 | 1.68642 | 2010.02.03 20:24 | 1.68452 | 0.00 | 0.00 | 0.00 | 1.13 |
| 88609958 | 2010.02.03 20:26 | sell | 0.05 | usdcad | 1.06148 | 1.07218 | 1.05968 | 2010.02.03 20:26 | 1.06102 | 0.00 | 0.00 | 0.00 | 2.17 |
| 88610424 | 2010.02.03 20:26 | sell | 0.04 | usdchf | 1.05929 | 1.06999 | 1.05729 | 2010.02.03 20:30 | 1.05888 | 0.00 | 0.00 | 0.00 | 1.55 |
| 88615177 | 2010.02.03 20:47 | sell | 0.05 | usdcad | 1.06166 | 1.07236 | 1.05986 | 2010.02.03 21:04 | 1.06116 | 0.00 | 0.00 | 0.00 | 2.36 |
| 88615131 | 2010.02.03 20:47 | buy | 0.01 | gbpchf | 1.68331 | 1.68061 | 1.68581 | 2010.02.03 21:13 | 1.68394 | 0.00 | 0.00 | 0.00 | 0.60 |
| 88612507 | 2010.02.03 20:31 | sell | 0.09 | eurgbp | 0.87458 | 0.87628 | 0.87338 | 2010.02.03 21:48 | 0.87408 | 0.00 | 0.00 | 0.00 | 7.16 |
| 88610646 | 2010.02.03 20:27 | sell | 0.09 | eurgbp | 0.87439 | 0.87609 | 0.87319 | 2010.02.03 21:53 | 0.87398 | 0.00 | 0.00 | 0.00 | 5.87 |
| 88623072 | 2010.02.03 21:45 | buy | 0.01 | gbpchf | 1.68354 | 1.68084 | 1.68604 | 2010.02.03 22:09 | 1.68414 | 0.00 | 0.00 | 0.00 | 0.56 |
| 88624986 | 2010.02.03 22:00 | sell | 0.05 | usdcad | 1.06243 | 1.07313 | 1.06063 | 2010.02.03 22:21 | 1.06197 | 0.00 | 0.00 | 0.00 | 2.17 |
| 88616600 | 2010.02.03 20:59 | buy | 0.04 | usdjpy | 90.978 | 89.908 | 91.098 | 2010.02.03 23:24 | 91.029 | 0.00 | 0.00 | 0.00 | 2.24 |
| 88603634 | 2010.02.03 20:04 | buy | 0.01 | gbpusd | 1.59062 | 1.58000 | 1.60000 | 2010.02.04 00:10 | 1.59107 | 0.00 | 0.00 | 0.00 | 0.45 |
| 88603284 | 2010.02.03 20:02 | buy | 0.02 | eurusd | 1.39051 | 1.38761 | 1.39351 | 2010.02.04 02:02 | 1.38761 | 0.00 | 0.00 | -0.03 | -5.80 |
| 88645736 | 2010.02.03 23:58 | buy | 0.04 | usdjpy | 90.974 | 89.904 | 91.094 | 2010.02.04 02:04 | 91.016 | 0.00 | 0.00 | -0.01 | 1.85 |
| 88610994 | 2010.02.03 20:28 | sell | 0.05 | usdcad | 1.06140 | 1.07210 | 1.05960 | 2010.02.04 02:34 | 1.06133 | 0.00 | 0.00 | -0.07 | 0.33 |
| 88971216 | 2010.02.04 21:03 | buy | 0.02 | eurusd | 1.37449 | 1.37159 | 1.37749 | 2010.02.04 21:17 | 1.37489 | 0.00 | 0.00 | 0.00 | 0.80 |
| 88974842 | 2010.02.04 21:20 | sell | 0.05 | usdcad | 1.07250 | 1.08320 | 1.07070 | 2010.02.04 21:22 | 1.07203 | 0.00 | 0.00 | 0.00 | 2.19 |
| 88983199 | 2010.02.04 22:04 | buy | 0.01 | gbpchf | 1.67868 | 1.67598 | 1.68118 | 2010.02.04 22:06 | 1.67914 | 0.00 | 0.00 | 0.00 | 0.43 |
| 88979489 | 2010.02.04 21:51 | buy | 0.01 | gbpchf | 1.67923 | 1.67653 | 1.68173 | 2010.02.04 22:14 | 1.67995 | 0.00 | 0.00 | 0.00 | 0.68 |
| 88987630 | 2010.02.04 22:27 | sell | 0.05 | usdcad | 1.07337 | 1.08407 | 1.07157 | 2010.02.04 22:54 | 1.07275 | 0.00 | 0.00 | 0.00 | 2.89 |
| 88977971 | 2010.02.04 21:39 | buy | 0.02 | gbpusd | 1.57572 | 1.55402 | 1.57872 | 2010.02.04 22:55 | 1.57616 | 0.00 | 0.00 | 0.00 | 0.88 |
| 88971305 | 2010.02.04 21:03 | buy | 0.02 | eurusd | 1.37441 | 1.37151 | 1.37741 | 2010.02.04 23:12 | 1.37151 | 0.00 | 0.00 | 0.00 | -5.80 |
| 88989768 | 2010.02.04 22:44 | buy | 0.08 | eurgbp | 0.87163 | 0.86993 | 0.87283 | 2010.02.04 23:13 | 0.86993 | 0.00 | 0.00 | 0.00 | -21.44 |
| 88976106 | 2010.02.04 21:29 | buy | 0.02 | gbpusd | 1.57616 | 1.55446 | 1.57916 | 2010.02.04 23:20 | 1.57667 | 0.00 | 0.00 | 0.00 | 1.02 |
| 88982543 | 2010.02.04 22:02 | sell | 0.05 | usdcad | 1.07290 | 1.08360 | 1.07110 | 2010.02.05 00:23 | 1.07253 | 0.00 | 0.00 | -0.02 | 1.72 |
| 88987313 | 2010.02.04 22:26 | buy | 0.12 | eurchf | 1.46425 | 1.46195 | 1.46525 | 2010.02.05 00:47 | 1.46459 | 0.00 | 0.00 | 0.02 | 3.82 |
| 88978143 | 2010.02.04 21:40 | sell | 0.04 | usdchf | 1.06596 | 1.07666 | 1.06396 | 2010.02.05 00:56 | 1.06585 | 0.00 | 0.00 | -0.03 | 0.41 |
| 88970720 | 2010.02.04 21:00 | sell | 0.04 | usdchf | 1.06562 | 1.07632 | 1.06362 | 2010.02.05 01:30 | 1.06567 | 0.00 | 0.00 | -0.03 | -0.19 |
| 89033881 | 2010.02.05 02:05 | buy | 0.01 | eurchf | 1.45633 | 0.00000 | 1.46083 | 2010.02.05 03:24 | 1.46083 | 0.00 | 0.00 | 0.00 | 4.22 |
| 89029317 | 2010.02.05 02:01 | buy | 0.01 | eurchf | 1.46075 | 0.00000 | 1.47000 | 2010.02.05 03:46 | 1.46198 | 0.00 | 0.00 | 0.00 | 1.16 |
| 89029068 | 2010.02.05 02:01 | buy | 0.01 | eurchf | 1.46053 | 0.00000 | 1.46503 | 2010.02.05 03:59 | 1.46503 | 0.00 | 0.00 | 0.00 | 4.21 |
| 88902577 | 2010.02.04 17:31 | buy | 0.01 | eurchf | 1.46538 | 0.00000 | 1.46988 | 2010.02.05 03:59 | 1.46988 | 0.00 | 0.00 | 0.00 | 4.21 |
| 88766915 | 2010.02.04 11:05 | buy | 0.01 | eurchf | 1.46983 | 0.00000 | 1.47433 | 2010.02.05 03:59 | 1.47433 | 0.00 | 0.00 | 0.00 | 4.19 |
| 87687358 | 2010.01.29 18:33 | buy | 0.01 | eurchf | 1.47414 | 0.00000 | 1.47864 | 2010.02.05 04:00 | 1.47864 | 0.00 | 0.00 | 0.02 | 4.18 |
| 89059853 | 2010.02.05 04:00 | buy | 0.01 | eurchf | 1.47854 | 0.00000 | 1.48304 | 2010.02.05 04:00 | 1.48304 | 0.00 | 0.00 | 0.00 | 4.18 |
| 89065178 | 2010.02.05 04:05 | buy | 0.01 | eurchf | 1.46957 | 0.00000 | 1.47407 | 2010.02.05 04:07 | 1.47407 | 0.00 | 0.00 | 0.00 | 4.19 |
| 89112644 | 2010.02.05 08:18 | buy | 0.01 | eurchf | 1.46988 | 0.00000 | 1.47108 | 2010.02.05 14:41 | 1.47108 | 0.00 | 0.00 | 0.00 | 1.11 |
| 89414425 | 2010.02.05 21:15 | sell | 0.01 | gbpusd | 1.56317 | 1.57507 | 1.56000 | 2010.02.05 21:17 | 1.56210 | 0.00 | 0.00 | 0.00 | 1.07 |
| 89414173 | 2010.02.05 21:14 | sell | 0.07 | eurchf | 1.46660 | 1.47250 | 1.46000 | 2010.02.05 21:18 | 1.46542 | 0.00 | 0.00 | 0.00 | 7.69 |
| 89425691 | 2010.02.05 22:05 | sell | 0.01 | gbpusd | 1.56390 | 1.57580 | 1.56000 | 2010.02.05 22:08 | 1.56290 | 0.00 | 0.00 | 0.00 | 1.00 |
| 89427797 | 2010.02.05 22:26 | sell | 0.01 | gbpusd | 1.56389 | 1.57579 | 1.56000 | 2010.02.08 00:00 | 1.56000 | 0.00 | 0.00 | -0.02 | 3.89 |
| 89428071 | 2010.02.05 22:29 | sell | 0.07 | eurchf | 1.46724 | 1.47314 | 1.46000 | 2010.02.08 12:05 | 1.46703 | 0.00 | 0.00 | -0.10 | 1.37 |
| 89413898 | 2010.02.05 21:14 | sell | 0.04 | eurusd | 1.36560 | 1.37750 | 1.36000 | 2010.02.08 13:30 | 1.36421 | 0.00 | 0.00 | -0.04 | 5.56 |
| 89415145 | 2010.02.05 21:17 | buy | 0.09 | usdchf | 1.07379 | 1.06189 | 1.08000 | 2010.02.08 13:31 | 1.07511 | 0.00 | 0.00 | 0.01 | 11.05 |
| 89722463 | 2010.02.08 21:03 | sell | 0.04 | usdchf | 1.07208 | 1.08278 | 1.07008 | 2010.02.08 21:03 | 1.07164 | 0.00 | 0.00 | 0.00 | 1.64 |
| 89726780 | 2010.02.08 21:23 | sell | 0.01 | gbpchf | 1.67412 | 0.00000 | 0.00000 | 2010.02.08 21:29 | 1.67372 | 0.00 | 0.00 | 0.00 | 0.37 |
| 89725334 | 2010.02.08 21:17 | buy | 0.02 | eurusd | 1.36650 | 1.36360 | 1.36950 | 2010.02.08 21:29 | 1.36692 | 0.00 | 0.00 | 0.00 | 0.84 |
| 89726453 | 2010.02.08 21:22 | sell | 0.02 | gbpchf | 1.67410 | 1.67680 | 1.67160 | 2010.02.08 21:29 | 1.67365 | 0.00 | 0.00 | 0.00 | 0.84 |
| 89724593 | 2010.02.08 21:15 | sell | 0.04 | usdchf | 1.07233 | 1.08303 | 1.07033 | 2010.02.08 21:44 | 1.07182 | 0.00 | 0.00 | 0.00 | 1.90 |
| 89730267 | 2010.02.08 21:41 | buy | 0.01 | gbpchf | 1.67326 | 1.67056 | 1.67576 | 2010.02.08 21:52 | 1.67369 | 0.00 | 0.00 | 0.00 | 0.40 |
| 89730508 | 2010.02.08 21:42 | sell | 0.08 | eurgbp | 0.87603 | 0.87773 | 0.87483 | 2010.02.08 21:54 | 0.87562 | 0.00 | 0.00 | 0.00 | 5.12 |
| 89726584 | 2010.02.08 21:22 | sell | 0.12 | eurchf | 1.46581 | 1.46811 | 1.46481 | 2010.02.08 21:56 | 1.46541 | 0.00 | 0.00 | 0.00 | 4.47 |
| 89726441 | 2010.02.08 21:21 | sell | 0.12 | eurchf | 1.46576 | 1.46806 | 1.46476 | 2010.02.08 21:56 | 1.46536 | 0.00 | 0.00 | 0.00 | 4.47 |
| 89732638 | 2010.02.08 21:53 | sell | 0.01 | gbpchf | 1.67385 | 1.67655 | 1.67135 | 2010.02.08 21:56 | 1.67323 | 0.00 | 0.00 | 0.00 | 0.58 |
| 89728084 | 2010.02.08 21:30 | sell | 0.09 | eurgbp | 0.87586 | 0.87756 | 0.87466 | 2010.02.08 22:08 | 0.87539 | 0.00 | 0.00 | 0.00 | 6.60 |
| 89734102 | 2010.02.08 21:56 | buy | 0.02 | gbpchf | 1.67329 | 1.67059 | 1.67579 | 2010.02.08 22:09 | 1.67377 | 0.00 | 0.00 | 0.00 | 0.89 |
| 89730245 | 2010.02.08 21:41 | buy | 0.01 | gbpchf | 1.67338 | 1.67068 | 1.67588 | 2010.02.08 22:18 | 1.67398 | 0.00 | 0.00 | 0.00 | 0.56 |
| 89740799 | 2010.02.08 22:17 | sell | 0.01 | gbpchf | 1.67378 | 1.67648 | 1.67128 | 2010.02.08 22:24 | 1.67337 | 0.00 | 0.00 | 0.00 | 0.38 |
